July 2026
జూలై · Nalgonda · tithi and nakshatra as they stand at sunrise
| Day | Tithi | Nakshatra | Sunrise Sunset |
Rahu Kaal | Observances |
|---|---|---|---|---|---|
| 01 Wed | Pratipada Krishna | Purva Ashadha పూర్వాషాఢ | 05:42 18:50 | 12:16–13:55 | |
| 02 Thu | Dwitiya Krishna | Uttara Ashadha ఉత్తరాషాఢ | 05:42 18:50 | 13:55–15:33 | |
| 03 Fri | Tritiya Krishna | Shravana శ్రవణం | 05:43 18:51 | 10:38–12:17 | |
| 04 Sat | Chaturthi Krishna | Dhanishta ధనిష్ఠ | 05:43 18:51 | 09:00–10:38 | Sankashti Chaturthi |
| 05 Sun | Panchami Krishna | Shatabhisha శతభిష | 05:43 18:51 | 17:12–18:51 | |
| 06 Mon | Shashthi Krishna | Purva Bhadrapada పూర్వాభాద్ర | 05:44 18:51 | 07:22–09:00 | |
| 07 Tue | Saptami Krishna | Uttara Bhadrapada ఉత్తరాభాద్ర | 05:44 18:51 | 15:34–17:12 | |
| 08 Wed | Ashtami Krishna | Revati రేవతి | 05:44 18:51 | 12:17–13:56 | |
| 09 Thu | Navami Krishna | Ashwini అశ్విని | 05:45 18:51 | 13:56–15:34 | |
| 10 Fri | Dashami Krishna | Bharani భరణి | 05:45 18:51 | 10:40–12:18 | Krishna Ekadashi |
| 11 Sat | Dwadashi Krishna | Krittika కృత్తిక | 05:45 18:51 | 09:02–10:40 | |
| 12 Sun | Trayodashi Krishna | Rohini రోహిణి | 05:46 18:50 | 17:12–18:50 | Pradosham |
| 13 Mon | Chaturdashi Krishna | Ardra ఆరుద్ర | 05:46 18:50 | 07:24–09:02 | Masa Shivaratri |
| 14 Tue | Amavasya Krishna | Punarvasu పునర్వసు | 05:46 18:50 | 15:34–17:12 | Amavasya |
| 15 Wed | Pratipada Shukla | Pushya పుష్యమి | 05:47 18:50 | 12:18–13:56 | |
| 16 Thu | Dwitiya Shukla | Ashlesha ఆశ్రేష | 05:47 18:50 | 13:56–15:34 | Karka Sankranti |
| 17 Fri | Tritiya Shukla | Magha మఖ | 05:47 18:50 | 10:41–12:19 | |
| 18 Sat | Panchami Shukla | Purva Phalguni పూర్వ ఫల్గుణి | 05:48 18:50 | 09:03–10:41 | |
| 19 Sun | Shashthi Shukla | Uttara Phalguni ఉత్తర ఫల్గుణి | 05:48 18:49 | 17:12–18:49 | |
| 20 Mon | Saptami Shukla | Hasta హస్త | 05:48 18:49 | 07:26–09:04 | |
| 21 Tue | Ashtami Shukla | Chitra చిత్త | 05:49 18:49 | 15:34–17:11 | |
| 22 Wed | Navami Shukla | Swati స్వాతి | 05:49 18:49 | 12:19–13:56 | |
| 23 Thu | Navami Shukla | Vishakha విశాఖ | 05:49 18:49 | 13:56–15:34 | |
| 24 Fri | Dashami Shukla | Anuradha అనూరాధ | 05:50 18:48 | 10:42–12:19 | |
| 25 Sat | Ekadashi Shukla | Jyeshtha జ్యేష్ఠ | 05:50 18:48 | 09:04–10:42 | Toli Ekadashi Shukla Ekadashi |
| 26 Sun | Dwadashi Shukla | Jyeshtha జ్యేష్ఠ | 05:50 18:48 | 17:10–18:48 | |
| 27 Mon | Trayodashi Shukla | Mula మూల | 05:50 18:47 | 07:28–09:05 | Pradosham |
| 28 Tue | Chaturdashi Shukla | Purva Ashadha పూర్వాషాఢ | 05:51 18:47 | 15:33–17:10 | |
| 29 Wed | Purnima Shukla | Uttara Ashadha ఉత్తరాషాఢ | 05:51 18:47 | 12:19–13:56 | Guru Purnima Purnima |
| 30 Thu | Pratipada Krishna | Shravana శ్రవణం | 05:51 18:46 | 13:56–15:33 | |
| 31 Fri | Dwitiya Krishna | Dhanishta ధనిష్ఠ | 05:52 18:46 | 10:42–12:19 |
← June · All months · August →