June 2026
జూన్ · Nalgonda · tithi and nakshatra as they stand at sunrise
| Day | Tithi | Nakshatra | Sunrise Sunset |
Rahu Kaal | Observances |
|---|---|---|---|---|---|
| 01 Mon | Pratipada Krishna | Jyeshtha జ్యేష్ఠ | 05:38 18:43 | 07:16–08:54 | |
| 02 Tue | Dwitiya Krishna | Mula మూల | 05:38 18:43 | 15:27–17:05 | |
| 03 Wed | Tritiya Krishna | Purva Ashadha పూర్వాషాఢ | 05:38 18:44 | 12:11–13:49 | |
| 04 Thu | Chaturthi Krishna | Uttara Ashadha ఉత్తరాషాఢ | 05:38 18:44 | 13:49–15:27 | Sankashti Chaturthi |
| 05 Fri | Panchami Krishna | Shravana శ్రవణం | 05:38 18:44 | 10:33–12:11 | |
| 06 Sat | Shashthi Krishna | Shravana శ్రవణం | 05:38 18:45 | 08:54–10:33 | |
| 07 Sun | Saptami Krishna | Dhanishta ధనిష్ఠ | 05:38 18:45 | 17:07–18:45 | |
| 08 Mon | Ashtami Krishna | Shatabhisha శతభిష | 05:38 18:45 | 07:16–08:55 | |
| 09 Tue | Navami Krishna | Purva Bhadrapada పూర్వాభాద్ర | 05:38 18:46 | 15:29–17:07 | |
| 10 Wed | Dashami Krishna | Uttara Bhadrapada ఉత్తరాభాద్ర | 05:38 18:46 | 12:12–13:50 | |
| 11 Thu | Ekadashi Krishna | Revati రేవతి | 05:38 18:46 | 13:51–15:29 | Krishna Ekadashi |
| 12 Fri | Dwadashi Krishna | Ashwini అశ్విని | 05:38 18:46 | 10:34–12:12 | |
| 13 Sat | Trayodashi Krishna | Krittika కృత్తిక | 05:38 18:47 | 08:55–10:34 | Pradosham |
| 14 Sun | Chaturdashi Krishna | Rohini రోహిణి | 05:38 18:47 | 17:08–18:47 | Masa Shivaratri |
| 15 Mon | Amavasya Krishna | Mrigashira మృగశిర | 05:38 18:47 | 07:17–08:56 | Gemini Sankranti Amavasya |
| 16 Tue | Dwitiya Shukla | Ardra ఆరుద్ర | 05:39 18:48 | 15:30–17:09 | |
| 17 Wed | Tritiya Shukla | Punarvasu పునర్వసు | 05:39 18:48 | 12:13–13:52 | |
| 18 Thu | Chaturthi Shukla | Pushya పుష్యమి | 05:39 18:48 | 13:52–15:31 | |
| 19 Fri | Panchami Shukla | Ashlesha ఆశ్రేష | 05:39 18:48 | 10:35–12:14 | |
| 20 Sat | Shashthi Shukla | Magha మఖ | 05:39 18:49 | 08:57–10:35 | |
| 21 Sun | Saptami Shukla | Purva Phalguni పూర్వ ఫల్గుణి | 05:40 18:49 | 17:10–18:49 | |
| 22 Mon | Ashtami Shukla | Uttara Phalguni ఉత్తర ఫల్గుణి | 05:40 18:49 | 07:18–08:57 | |
| 23 Tue | Navami Shukla | Hasta హస్త | 05:40 18:49 | 15:32–17:11 | |
| 24 Wed | Dashami Shukla | Chitra చిత్త | 05:40 18:49 | 12:15–13:53 | |
| 25 Thu | Ekadashi Shukla | Swati స్వాతి | 05:40 18:50 | 13:54–15:32 | Shukla Ekadashi |
| 26 Fri | Dwadashi Shukla | Vishakha విశాఖ | 05:41 18:50 | 10:37–12:15 | |
| 27 Sat | Trayodashi Shukla | Anuradha అనూరాధ | 05:41 18:50 | 08:58–10:37 | Pradosham |
| 28 Sun | Chaturdashi Shukla | Jyeshtha జ్యేష్ఠ | 05:41 18:50 | 17:11–18:50 | |
| 29 Mon | Purnima Shukla | Mula మూల | 05:42 18:50 | 07:20–08:59 | Jyeshtha Purnima Purnima |
| 30 Tue | Pratipada Krishna | Purva Ashadha పూర్వాషాఢ | 05:42 18:50 | 15:33–17:12 |
← May · All months · July →