April 2026
ఏప్రిల్ · Nalgonda · tithi and nakshatra as they stand at sunrise
| Day | Tithi | Nakshatra | Sunrise Sunset |
Rahu Kaal | Observances |
|---|---|---|---|---|---|
| 01 Wed | Chaturdashi Shukla | Uttara Phalguni ఉత్తర ఫల్గుణి | 06:07 18:26 | 12:16–13:49 | |
| 02 Thu | Purnima Shukla | Hasta హస్త | 06:06 18:26 | 13:49–15:21 | Purnima |
| 03 Fri | Pratipada Krishna | Chitra చిత్త | 06:06 18:26 | 10:43–12:16 | |
| 04 Sat | Dwitiya Krishna | Swati స్వాతి | 06:05 18:26 | 09:10–10:43 | |
| 05 Sun | Tritiya Krishna | Vishakha విశాఖ | 06:04 18:26 | 16:54–18:26 | |
| 06 Mon | Chaturthi Krishna | Anuradha అనూరాధ | 06:03 18:27 | 07:36–09:09 | Sankashti Chaturthi |
| 07 Tue | Panchami Krishna | Jyeshtha జ్యేష్ఠ | 06:03 18:27 | 15:21–16:54 | |
| 08 Wed | Shashthi Krishna | Mula మూల | 06:02 18:27 | 12:14–13:48 | |
| 09 Thu | Saptami Krishna | Mula మూల | 06:01 18:27 | 13:47–15:21 | |
| 10 Fri | Ashtami Krishna | Purva Ashadha పూర్వాషాఢ | 06:00 18:27 | 10:41–12:14 | |
| 11 Sat | Navami Krishna | Uttara Ashadha ఉత్తరాషాఢ | 06:00 18:28 | 09:07–10:40 | |
| 12 Sun | Dashami Krishna | Shravana శ్రవణం | 05:59 18:28 | 16:54–18:28 | |
| 13 Mon | Ekadashi Krishna | Dhanishta ధనిష్ఠ | 05:58 18:28 | 07:32–09:06 | Krishna Ekadashi |
| 14 Tue | Dwadashi Krishna | Shatabhisha శతభిష | 05:58 18:28 | 15:21–16:54 | Mesha Sankranti |
| 15 Wed | Trayodashi Krishna | Purva Bhadrapada పూర్వాభాద్ర | 05:57 18:28 | 12:13–13:47 | Pradosham |
| 16 Thu | Chaturdashi Krishna | Uttara Bhadrapada ఉత్తరాభాద్ర | 05:56 18:29 | 13:46–15:20 | Masa Shivaratri |
| 17 Fri | Amavasya Krishna | Revati రేవతి | 05:55 18:29 | 10:38–12:12 | Amavasya |
| 18 Sat | Pratipada Shukla | Ashwini అశ్విని | 05:55 18:29 | 09:03–10:38 | |
| 19 Sun | Dwitiya Shukla | Bharani భరణి | 05:54 18:29 | 16:55–18:29 | |
| 20 Mon | Tritiya Shukla | Rohini రోహిణి | 05:53 18:30 | 07:28–09:02 | Akshaya Tritiya |
| 21 Tue | Panchami Shukla | Mrigashira మృగశిర | 05:53 18:30 | 15:21–16:55 | |
| 22 Wed | Shashthi Shukla | Ardra ఆరుద్ర | 05:52 18:30 | 12:11–13:46 | |
| 23 Thu | Saptami Shukla | Punarvasu పునర్వసు | 05:51 18:30 | 13:46–15:21 | |
| 24 Fri | Ashtami Shukla | Pushya పుష్యమి | 05:51 18:31 | 10:36–12:11 | |
| 25 Sat | Navami Shukla | Ashlesha ఆశ్రేష | 05:50 18:31 | 09:00–10:35 | |
| 26 Sun | Dashami Shukla | Magha మఖ | 05:50 18:31 | 16:56–18:31 | |
| 27 Mon | Ekadashi Shukla | Purva Phalguni పూర్వ ఫల్గుణి | 05:49 18:31 | 07:24–09:00 | Shukla Ekadashi |
| 28 Tue | Dwadashi Shukla | Uttara Phalguni ఉత్తర ఫల్గుణి | 05:49 18:32 | 15:21–16:56 | |
| 29 Wed | Trayodashi Shukla | Hasta హస్త | 05:48 18:32 | 12:10–13:45 | Pradosham |
| 30 Thu | Chaturdashi Shukla | Chitra చిత్త | 05:47 18:32 | 13:45–15:21 | Narasimha Jayanti |
← March · All months · May →