May 2026
మే · Nalgonda · tithi and nakshatra as they stand at sunrise
| Day | Tithi | Nakshatra | Sunrise Sunset |
Rahu Kaal | Observances |
|---|---|---|---|---|---|
| 01 Fri | Purnima Shukla | Swati స్వాతి | 05:47 18:32 | 10:34–12:10 | Purnima |
| 02 Sat | Pratipada Krishna | Vishakha విశాఖ | 05:46 18:33 | 08:58–10:34 | |
| 03 Sun | Dwitiya Krishna | Vishakha విశాఖ | 05:46 18:33 | 16:57–18:33 | |
| 04 Mon | Tritiya Krishna | Anuradha అనూరాధ | 05:45 18:33 | 07:21–08:57 | |
| 05 Tue | Chaturthi Krishna | Jyeshtha జ్యేష్ఠ | 05:45 18:34 | 15:21–16:57 | Sankashti Chaturthi |
| 06 Wed | Chaturthi Krishna | Mula మూల | 05:44 18:34 | 12:09–13:45 | |
| 07 Thu | Panchami Krishna | Purva Ashadha పూర్వాషాఢ | 05:44 18:34 | 13:45–15:22 | |
| 08 Fri | Shashthi Krishna | Uttara Ashadha ఉత్తరాషాఢ | 05:43 18:35 | 10:33–12:09 | |
| 09 Sat | Saptami Krishna | Shravana శ్రవణం | 05:43 18:35 | 08:56–10:32 | |
| 10 Sun | Ashtami Krishna | Dhanishta ధనిష్ఠ | 05:43 18:35 | 16:59–18:35 | |
| 11 Mon | Navami Krishna | Shatabhisha శతభిష | 05:42 18:35 | 07:19–08:56 | |
| 12 Tue | Dashami Krishna | Purva Bhadrapada పూర్వాభాద్ర | 05:42 18:36 | 15:22–16:59 | |
| 13 Wed | Ekadashi Krishna | Uttara Bhadrapada ఉత్తరాభాద్ర | 05:42 18:36 | 12:09–13:46 | Krishna Ekadashi |
| 14 Thu | Dwadashi Krishna | Revati రేవతి | 05:41 18:36 | 13:46–15:23 | |
| 15 Fri | Trayodashi Krishna | Ashwini అశ్విని | 05:41 18:37 | 10:32–12:09 | Taurus Sankranti Pradosham Masa Shivaratri |
| 16 Sat | Amavasya Krishna | Bharani భరణి | 05:41 18:37 | 08:55–10:32 | Amavasya |
| 17 Sun | Pratipada Shukla | Krittika కృత్తిక | 05:40 18:38 | 17:00–18:38 | |
| 18 Mon | Dwitiya Shukla | Rohini రోహిణి | 05:40 18:38 | 07:17–08:54 | |
| 19 Tue | Tritiya Shukla | Mrigashira మృగశిర | 05:40 18:38 | 15:24–17:01 | |
| 20 Wed | Chaturthi Shukla | Ardra ఆరుద్ర | 05:39 18:39 | 12:09–13:46 | |
| 21 Thu | Panchami Shukla | Pushya పుష్యమి | 05:39 18:39 | 13:47–15:24 | |
| 22 Fri | Shashthi Shukla | Ashlesha ఆశ్రేష | 05:39 18:39 | 10:32–12:09 | |
| 23 Sat | Ashtami Shukla | Magha మఖ | 05:39 18:40 | 08:54–10:32 | |
| 24 Sun | Navami Shukla | Purva Phalguni పూర్వ ఫల్గుణి | 05:39 18:40 | 17:02–18:40 | |
| 25 Mon | Dashami Shukla | Uttara Phalguni ఉత్తర ఫల్గుణి | 05:38 18:40 | 07:16–08:54 | |
| 26 Tue | Ekadashi Shukla | Hasta హస్త | 05:38 18:41 | 15:25–17:03 | Shukla Ekadashi |
| 27 Wed | Ekadashi Shukla | Hasta హస్త | 05:38 18:41 | 12:10–13:47 | |
| 28 Thu | Dwadashi Shukla | Chitra చిత్త | 05:38 18:41 | 13:48–15:26 | |
| 29 Fri | Trayodashi Shukla | Swati స్వాతి | 05:38 18:42 | 10:32–12:10 | Pradosham |
| 30 Sat | Chaturdashi Shukla | Vishakha విశాఖ | 05:38 18:42 | 08:54–10:32 | |
| 31 Sun | Purnima Shukla | Anuradha అనూరాధ | 05:38 18:43 | 17:04–18:43 | Purnima |
← April · All months · June →